Platinum $100,000 | Gold $50,000 | Silver $25,000 | Bronze $10,000 | Copper $3,500 | |
Support specific Internet Society-implemented program(s) by allocating 25% of membership dues | √ | ||||
Receive quarterly updates on key areas of interest from Internet Society senior staff | √ | ||||
Work with a designated Internet Society Account Manager to tailor your relationship with the Internet Society | √ | ||||
Get access to exclusive global and/or regional policy and technology information to stay informed on key issues | √ | √ | |||
Receive invitation to attend and participate in regular policy and tech sessions highlighting key trends in the industry | √ | √ | |||
Receive tailored Internet Society updates based on your area(s) of interest | √ | √ | √ | ||
Receive an annual tailored Impact Report, with your company logo | √ | √ | √ | ||
Receive policy alerts on key Internet Society policy engagements | √ | √ | √ | √ | |
Produce expert content for the Internet Society website | √ | √ | √ | √ | |
Provide input on Internet Society priorities, strategy and agenda | Through 1:1 interview | Through 1:1 interview | Via survey | Via survey | Via survey |
Collaborate with Internet Society on projects supporting the mission and vision of the organization | √ | √ | √ | √ | √ |
Nominate and vote in the Internet Society Board of Trustees elections (vote weighted) | 6 | 5 | 4 | 3 | 1 |
Participation in the Organization Member Advisory Council (OMAC) | √ | √ | √ | √ | √ |
Receive regular copies of the Organization Member newsletter straight to your inbox | √ | √ | √ | √ | √ |
Invitation to Internet Society community and peer-to-peer events | √ | √ | √ | √ | √ |
Contribute to Internet Society briefings, whitepapers and research | √ | √ | √ | √ | √ |
Note: In 2019 we revised member levels and benefits. We had Platinum, Gold, Silver, Bronze, Professional and Small Enterprise levels until the end of 2019. As of 1 January 2020, the Professional and Small Enterprise levels are replaced by the Copper level.