Download: Financial Review 2011
Statement of Financial Position
|
Assets
|
2011
|
| Cash and cash equivalents | 3,690,920 |
| Certificates of deposit | 12,150,346 |
| Accounts receivable | 399,321 |
| Prepaid expenses | 738,101 |
| Total current expenses | 16,978,688 |
| Furniture, equipment, leasehold (Net) | 2,510,460 |
|
Other Assets
|
|
| Deposits | 154,460 |
| Total assets | 19,643,609 |
|
Liabilities and net assets
|
2011
|
|
Current Liabilities
|
|
| Accounts payable | 891,196 |
| Accrued salaries and employee benefits | 1,300,153 |
| Security deposit | 4,035 |
| Deferred revenue | 609,010 |
| Deferred rent | 166,346 |
| Deferred Construction Allowance | 754,320 |
| Total current liabilities | 3,725,060 |
| Total liabilities | 3,725,060 |
|
Net Assets
|
|
| Unrestricted | 13,708,549 |
| Temporarily restricted | 2,210,000 |
| Total net assets | 15,918,549 |
| Total liabilities and net assets | 19,643,609 |
Statement of Activites and Changes in net assets
|
Unrestricted
|
Temporarily restricted
|
Totals 2011
|
|
| Revenue | |||
| Programme support |
24,250,000
|
-
|
24,250,000
|
| Organizational and Individual Membership dues | 1,321,925 | 1,321,925 | |
| IETF Meetings and miscellaneous IETF revenue | 3,318,192 | 3,318,192 | |
| Registration, sponsorship, and other revenue | 589,906 | 155,607 | 745,513 |
| Realized and unrealized loss/gain | (214,936) | (214,936) | |
| Interest/dividend income | 404,859 | 404,859 | |
| Net assets released from restrictions | 106,410 | (106,410) | - |
| Total support, revenue and gains | 29,776,356 | 49,197 | 29,825,553 |
|
Expenses
|
|||
| Regional development |
4,372,225
|
4,372,225 | |
| Membership and chapters | 2,247,196 | 2,247,196 | |
| Internet Leadership | 1,153,761 | 1,153,761 | |
| Communications | 2,941,867 | 2,941,867 | |
| Standards and technology | 2,416,978 | 2,416,978 | |
| Deployment and Operationaliszation hub | 357,258 | 357,258 | |
| Trust and identity | 903,403 | 903,403 | |
| IASA/IETF | 4,759,452 | 4,759,452 | |
| Public policy | 1,869,575 | 1,869,575 | |
| Fundraising | 532,613 | 532,613 | |
| Information Technology | 1,413,275 | 1,413,275 | |
| Management and general | 4,252,921 | 4,252,921 | |
| Total expenses | 27,220,524 | 27,220,524 | |
| Change in net assets | 2,555,832 |
49,197
|
2,605,029 |
| Net assets, beginning of year | 11,152,717 | 2,160,803 | 13,313,520 |
| Net assets, end of year | $13,708,549 | $2,210,000 |
$15,918,549
|